|
Ad Rates |
Top 50 Companies |
Top 100 Under 50 |
Leadership Gala |
Industry Focus |
| Full Page & Profile (b/w) | $10,700 | $10,700 | $10,700 | $10,700 |
| Full Page (b/w) | $7,700 | $7,700 | $7,700 | $7,700 |
| Profile | $7,100 | $7,100 | $7,100 | $7,100 |
| Half Page Ad (b/w) | $5,700 | $5,700 | $5,700 | $5,700 |
| One-Third (b/w) | $5,200 | $5,200 | $5,200 | $5,200 |
| 4/Color Full Page | $9,100 | $9,100 | $9,100 | $9,100 |
| 4/Color Half Page | $7,100 | $7,100 | $7,100 | $7,100 |
| 4/Color One-Third Page | $6,600 | $6,600 | $6,600 | $6,600 |
| 2/Color Full Page | $8,600 | $8,600 | $8,600 | $8,600 |
| Inside Covers | $13,000 | $13,000 | $13,000 | $13,000 |
| Back Cover | $15,000 | $15,000 | $15,000 | $15,000 |
| Bleeds and Premium Positions | Add 10% | Add 10% | Add 10% | Add 10% |
| Ad Sizes | |
| 1/3: | 3.0" x 6.0" |
| Half: | 6.0" x 4.5" |
| Full No Bleed: | 7.125" x 10.0" |
| Full Page w/ Bleed: | 8.125" x 11.0" |
| Ad Deadlines & Size Information | Issue Date | Space Deadline | Material Deadline |
| Fifty Out Front Companies | Spring ‘09 | 3/15/2009 | 3/30/2009 |
| Top 100 Under 50 | Summer ‘09 | 6/16/2009 | 6/30/2009 |
| Executive Leadership | Fall ‘09 | 9/15/2009 | 9/30/2009 |
| Industry Focus Online | Winter ‘09 | 10/30/2009 | 11/15/2009 |




