Breaking Barriers: Lean into Inclusion
Day 1: Monday, September 9th, 2019
| LOCATION | LEVEL | ||
| 9:00 am - 4:00 pm | Conference Registration Opens | Grand Court | Lower Level |
| 9:00 am - 7:00 pm | INTERACTIVE CAFÉ | Grand Court | Lower Level |
| 10:30 am - 12:00 pm | Opening Session Program - Presenting Sponsor | Grand Ballroom AB | Lower Level |
| 12:00 pm - 12:40 pm | Networking Luncheon, Chicago Sinfonietta | Grand Ballroom AB | Lower Level |
| 12:45 pm - 2:15 pm | INDUSTRY ROUNDTABLES TRACK 1-HOT TOPICS: BID Talks: Business with Inclusive Diversity | ||
| Healthcare Roundtable | Promenade A | Lower Level | |
| Legal Roundtable | Promenade B | Lower Level | |
| Sports Roundtable: Diversity in Sports | Promenade C | Lower Level | |
| Best Practices Roundtable | Grand Ballroom C | Lower Level | |
| 2:15 pm - 2:30 pm | Interactive Engagement: SNACK AND BEVERAGE BREAK | ||
| 2:30 pm - 4:00 pm | INDUSTRY ROUNDTABLES TRACK 2-HOT TOPICS: BID Talks: Business with Inclusive Diversity | ||
| Technology Roundtable | Promenade A | Lower Level | |
| Consumer Services Roundtable | Promenade B | Lower Level | |
| Financial Services Roundtable | Promenade C | Lower Level | |
| Best Practices Roundtable | Grand Ballroom C | Lower Level | |
| 4:15 pm - 5:00 pm | Large Group Wrap Up: sharing insights | Grand Ballroom AB | Lower Level |
| 5:00 pm - 7:00 pm | Registration Re-Opens | Grand Court | Lower Level |
| 7:00 pm - 10:00 pm | WELCOME RECEPTION Full buffet dinner & Hosted bar Raffle & Live Music | Riverfront Room | Upper Level |
Day 2: Tuesday, September 10th, 2019
| LOCATION | LEVEL | ||
| 7:00 am - 4:00 pm | Conference Registration Opens | Grand Court | Lower Level |
| 9:00 am - 7:00 pm | INTERACTIVE CAFÉ | Grand Court | Lower Level |
| 8:00 am - 9:30 am | C-Suite Panel: Leadership and Symposium | Grand Ballroom AB | Lower Level |
| 9:45 am - 10:45 am | Executive Session: Fireside Chat: Executives (Invitation Only) | Grand Ballroom C | Lower Level |
| 9:45 am - 11:15 am | INCLUSIVE DIVERSITY: TRACK 1 | ||
| Bias Free Leadership | Executive Room | Lower Level | |
| The Respect Effect | Promenade C | Lower Level | |
| LEADERSHIP DEVELOPMENT: TRACK 2 | |||
| Impact through Influence | Promenade A | Lower Level | |
| Power in Presence II | Promenade B | Lower Level | |
| 11:15 am - 11:30 am | Transition to Lunch | ||
| 11:30 am -12:30 pm | Networking Luncheon | Grand Ballroom AB | Lower Level |
| 1:00 pm - 2:45 pm | Real Talk - Unplugged Plenary’s | ||
| Real Talk- Unplugged Plenary- White American | Promenade A | Lower Level | |
| Real Talk- Unplugged Plenary- Hispanic | Promenade B | Lower Level | |
| Real Talk- Unplugged Plenary- African American | Grand Ballroom C | Lower Level | |
| Real Talk- Unplugged Plenary- Asian American | Promenade C | Lower Level | |
| Real Talk- Unplugged Plenary- Identity (LGBTQ, Veterans, Disability) | Executive Room | Lower Level | |
| 3:00 pm- 3:45 pm | Large Group Wrap Up | Grand Ballroom AB | Lower Level |
| 3:45 pm- 6:00 pm | FREE TIME | ||
| 6:00 pm - 7:00 pm | HALL OF FAME RECEPTION | Grand Court | Lower Level |
| 7:00 pm - 9:30 pm | AWARDS DINNER & CELEBRATION | Grand Ballroom ABC | Lower Level |
| 9:30 pm - 11:00 pm | Photo Lounge, Music & Networking | Grand Court | Lower Level |


