| 1. AT&T | 2.    Carolinas  Healthcare System  | 3. Clorox | 4. Colgate-Palmolive | 5. The Nielsen Company | 
| 6. Horizon BCBS, NJ | 7. Health Care Service Corporation | 8. GE | 9. Bank of America | 10. DIAGEO | 
| 11. Verizon Communications | 12. A.T. Kearney | 13. Blue Cross Blue Shield, MI | 14. Xerox | 15.  Kraft Foods | 
| 16.  Intel | 17.   EMC | 18.  Jones Lang LaSalle | 19.  Robert Wood Johnson University Hospital | 20.   DePaul University | 
| 21.  General Mills | 22.  EY | 23.  American Express | 24.  PwC | 25.  AON | 
| 26.  BD | 27.  Hewlett Packard | 28.   Northern Trust | 29.  Greenville Health System | 30.  Deloitte | 
| 31.  IBM | 32.  Wells Fargo | 33.  Advocate Healthcare | 34.  Fannie Mae | 35.  Allstate | 
| 36.   ABBOTT | 37.   Aetna | 38.  MasterCard | 39.  Proctor & Gamble | 40.  Toyota | 
| 41.  UnitedHealth Group | 42.   Allianz Life Insurance | 43.  Cardinal Health | 44. Children's Hospital of Atlanta | 45.  Scripps Healthcare | 
| 46.   Microsoft | 47.  Novant Health | 48.  DELL | 49.   Sprint | 50.   Yale University | 
								
				
