Want to support Diversity MBA and receive some amazing perks along the way? Consider sponsorship at the 15th Annual National Business Leaders Virtual Conference & Awards Gala. There are multiple levels to choose from that can fit any budget. Register early to take advantage of these limited sponsorship options.
Opportunities | Gold | Silver | Bronze | Corporate | Company Option 1 | Company Option 2 | Company Option 3 | Virtual Career Fair Only |
---|---|---|---|---|---|---|---|---|
Full Registrations (2 Days) | Two Hundred Fifty (250) | One Hundred Fifty (150) | Fifty (50) | Thirty (30) | Fifteen (15) | Ten (10) | Five (5) | |
Logo Link to DMBA Website Conference Webpage | ||||||||
Corporate Logo in Virtual Program | ||||||||
Full Page Advertisement in Virtual Program Guide | ||||||||
Recognition as 2020 Event Sponsor | 1-Year Gold | 9-Months Silver | 6-Months Bronze | 3-Months Corporate | ||||
Social Media Interview/Coverage | Executive | |||||||
Signature Event Sponsor | ||||||||
Speaking Opportunity | ||||||||
Sponsor Page on Virtual Platform | ||||||||
Sponsor Video on Virtual Platform | ||||||||
DMBA Magazine Top 100 Issue | ||||||||
Full Page Advertisement in DMBA Magazine Winter Issue | ||||||||
Total Investment |
$25,000 | $15,000 | $10,000 | $5,000 | $3,000 | $1,500 | $1,000 | $2,000 |
Virtual Career Fair |
Add $1,500 | Add $1,500 | Add $1,500 | Add $1,500 | Add $1,500 | |||
Virtual Booth - September 17th, 2020 | Complimentary | Complimentary | ||||||
4-hour Interview Room for Conducting Live Interviews with Candidates | ||||||||
Access to Job Seeker Resume Database |
Opportunities | Gold | Silver | Bronze | Corporate | Company Option 1 | Company Option 2 | Company Option 3 |
---|---|---|---|---|---|---|---|
Full Registrations (2 Days) | Two Hundred Fifty (250) | One Hundred Fifty (150) | Fifty (50) | Thirty (30) | Fifteen (15) | Ten (10) | Five (5) |
Logo Link to DMBA Website Conference Webpage | |||||||
Corporate Logo in Virtual Program | |||||||
Full Page Advertisement in Virtual Program Guide | |||||||
Recognition as 2021 Event Sponsor | 1-Year Gold | 9-Months Silver | 6-Months Bronze | 3-Months Corporate | |||
Social Media Interview/Coverage | Executive | ||||||
Signature Event Sponsor | |||||||
Speaking Opportunity | |||||||
Sponsor Page on Virtual Platform | |||||||
Sponsor Video on Virtual Platform | |||||||
Full page advertisement in DMBA Magazine Top 100 Issue | |||||||
Full Page Advertisement in DMBA Magazine Winter Issue | |||||||
Total Investment |
$25,000 | $15,000 | $10,000 | $5,000 | $3,000 | $1,500 | $1,000 |
Contact Erika Thompson-Young
Associate Director, Corporate Relations & Engagement
Diversity MBA
erika@diversitymbamagazine.com
(833) 362-2100 (Main)
(773) 660-1932 (Fax)